CALCULATION of ADJUSTMENTS
WEEK SELECTOR:
2008-2009
| Wk15/Wk2
| Wk22/Wk1
| Wk39/Wk2
| Wk40-wk52
2009-2010
| Wk01-12
| Wk13-29
| Wk30/Wk1
| Wk31/Wk2
| Wk32/Wk3
| Wk33/Wk4
| Wk34/Wk1
| Wk35/Wk2
| Wk36/Wk3
| Wk37/Wk4
| Wk38/Wk1
| Wk39/Wk2
| Wk40/Wk3
| Wk41/Wk4
| Wk42/Wk1
| Wk43/Wk2
| ........START.TIME........ | ...........END.TIME........... | ACTIVITY.TIME | .......................REASON....................... |
| wk30/wk1 | SUBMITTED -1:11 | | |
| Mon 19 Oct, 2009 | Mon 19 Oct, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 19 Oct, 2009 06.10 | Mon 19 Oct, 2009 11.43 | 05:23 hrs. | MIME SWEEPER |
| Mon 19 Oct, 2009 15.46 | Mon 19 Oct, 2009 19.46 | 04:00 hrs. | MIME SWEEPER |
| Tue 20 Oct, 2009 | Tue 20 Oct, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Tue 20 Oct, 2009 14.02 | Tue 20 Oct, 2009 17.33 | 03:31 hrs. | MIME SWEEPER |
| Wed 21 Oct, 2009 18.02 | Wed 21 Oct, 2009 19.30 | 01:28 hrs. | MIME SWEEPER |
| Thu 22 Oct, 2009 17.58 | Thu 22 Oct, 2009 20.34 | 02:36 hrs. | MIME SWEEPER |
| Fri 23 Oct, 2009 | Fri 23 Oct, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Fri 23 Oct, 2009 09.54 | Fri 23 Oct, 2009 13:30 | 03:36 hrs. | MIME SWEEPER |
| wk31/wk2 | SUBMITTED 00:00 | | |
| Sun 25 Oct, 2009 13.26 | Sun 25 Oct, 2009 15.23 | 01:57 hrs. | MIME SWEEPER |
| Mon 26 Oct, 2009 07.00 | Mon 26 Oct, 2009 | 00:00 hrs. | MIME SWEEPER |
| wk32/wk3 | SUBMITTED 04:39 | | |
| Mon 2 Nov, 2009 | Mon 2 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 2 Nov, 2009 01.30 | Mon 2 Nov, 2009 05.12 | 03:32 hrs. | MIME SWEEPER |
| Mon 2 Nov, 2009 11.06 | Mon 2 Nov, 2009 14:00 | 02:54 hrs. | MIME SWEEPER |
| Mon 2 Nov, 2009 16.30 | Mon 2 Nov, 2009 19:08 | 02:38 hrs. | MIME SWEEPER |
| Tue 3 Nov, 2009 | Tue 3 Nov, 2009 | -7:15 hrs. | AT HOME ALL DAY |
| Tue 3 Nov, 2009 07:41 | Tue 3 Nov, 2009 09.13 | 01:52 hrs. | MIME SWEEPER |
| Tue 3 Nov, 2009 12.12 | Tue 3 Nov, 2009 18.40 | 06:28 hrs. | MIME SWEEPER |
| Wed 4 Nov, 2009 | Wed 4 Nov, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 5 Nov, 2009 | Thu 5 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 5 Nov, 2009 10.18 | Thu 5 Nov, 2009 17.00 | 06:42 hrs. | MIME SWEEPER |
| Thu 5 Nov, 2009 22.15 | Fri 6 Nov, 2009 00.01 | 01:46 hrs. | MIME SWEEPER |
| Fri 6 Nov, 2009 | Fri 6 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Fri 6 Nov, 2009 09.55 | Fri 6 Nov, 2009 18:54 | 08:15 hrs. | MIME SWEEPER |
| wkx33/wk4 | SUBMITTED -07:15 | | |
| Mon 9 Nov, 2009 | Mon 9 Nov, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Tue 10 Nov, 2009 | Tue 10 Nov, 2009 | -7:15 hrs. | FLEXI DAY |
| Wed 11 Nov, 2009 | Wed 11 Nov, 2009 | +/-07:15 hrs. | MIME SWEEPER |
| Thu 12 Nov, 2009 | Thu 12 Nov, 2009 | +/-07:15 hrs. | MIME SWEEPER |
| Fri 13 Nov, 2009 | Fri 13 Nov, 2009 | +/-07:15 hrs. | MIME SWEEPER |
| wk34/wk1 | SUBMITTED 05:00 (19:04) | | |
| Sun 15 Nov, 2009 10:00 | Sun 15 Nov, 2009 16.56 | 06:56 hrs. | MIME SWEEPER |
| Sun 15 Nov, 2009 22:47 | Sun 15 Nov, 2009 23.42 | 00:55 hrs. | MIME SWEEPER |
| Mon 16 Nov, 2009 | Mon 16 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 16 Nov, 2009 09.26 | Mon 16 Nov, 2009 17:46 | 08:20 hrs. | MIME SWEEPER |
| Mon 16 Nov, 2009 20.48 | Mon 16 Nov, 2009 22.14 | 01:26 hrs. | MIME SWEEPER |
| Tue 17 Nov, 2009 | Tue 17 Nov, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Wed 18 Nov, 2009 | Wed 18 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Wed 18 Nov, 2009 08:00 | Wed Nov 18, 2009 17.23 | 09:23 hrs. | MIME SWEEPER |
| Thu 19 Nov, 2009 | Thu 19 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 19 Nov, 2009 06.27 | Thu 19 Nov, 2009 09:00 | 02:33 hrs. | MIME SWEEPER |
| Thu 19 Nov, 2009 13.38 | Thu 19 Nov, 2009 17.39 | 04:01 hrs. | MIME SWEEPER |
| Fri 20 Nov, 2009 | Fri 20 Nov, 2009 | +/-7:15 hrs. | AT HOME ALL DAY |
| Sat/Sun 21/22 | Sat/Sun 21/22 | 7:15 hrs. | mime sweeper |
| wk35/wk2 | SUBMITTED 18:21 | | |
| Mon/Tue 23/24 Nov 2009 | Mon/Tue 23/24 Nov 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Wed 25 Nov, 2009 14.12 | Wed 25 Nov, 2009 17.20 | 03:08 hrs. | MIME SWEEPER |
| Thu 26 Nov, 2009 | Thu 26 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 26 Nov, 2009 10.19 | Thu 26 Nov, 2009 18:00 | 07:41 hrs. | MIME SWEEPER |
| Fri 27 Nov, 2009 | Fri 27 Nov, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Sat 28 Nov, 2009 17.02 | Sat 28 Nov, 2009 17.45 | 00:43 hrs. | MIME SWEEPER |
| wk36/wk3 | SUBMITTED -09:18 | | |
| Tue 1 Dec, 2009 | Tue 1 Dec, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 3 Dec, 2009 16:00 | Thu 3 Dec, 2009 16:00 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 3 Dec, 2009 16:00 | Thu 3 Dec, 2009 19.38 | 03:38 hrs. | MIME SWEEPER |
| Fri 4 Dec, 2009 00:01 | Fri 4 Dec, 2009 00.55 | 00:54 hrs. | MIME SWEEPER |
| Sat 5 Dec, 2009 00.28 | Sat 5 Dec, 2009 01.44 | 01:16 hrs. | MIME SWEEPER |
| wk37/wk4 | SUBMITTED 00:00mm | | |
| wk38/wk1 | SUBMITTED 00:00 | | |
| wk39/wk2 | SUBMITTED 02:00 | | |
| Mon 21 Dec, 2009 | Mon 21 Dec, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Tue 22 Dec, 2009 | Tue 22 Dec, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Wed 23 Dec, 2009 | Wed 23 Dec, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 24 Dec, 2009 | Thu 24 Dec, 2009 | 02:00 hrs. | MIME SWEEPER |
| wk40/wk3 | SUBMITTED 03:00 | | |
| Sun 27 Dec, 2009 15.28 | Sun 27 Dec, 2009 17.54 | 02:26 hrs. | MIME SWEEPER |
| Mon 28 Dec, 2009 | Mon 28 Dec, 2009 | 00:00 hrs. | SICK |
| Tue 29 Dec, 2009 | Tue 29 Dec, 2009 | 00:00 hrs. | SICK |
| Wed 30 Dec, 2009 | Wed 30 Dec, 2009 | 00:00 hrs. | SICK |
| Sat 02 Jan, 2010 | Sat 02 Jan, 2010 | 04:00 hrs. | MIME SWEEPER |
| wk41/wk4 | SUBMITTED 04:00 | | |
| Sun 03 Jan, 2010 | Sun 03 Jan, 2010 | 04:00 hrs. | MIME SWEEPER |
| Mon 04 Jan, 2010 | Mon 04 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Tue 05 Jan, 2010 | Tue 05 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Wed 06 Jan, 2010 | Wed 06 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 7 Jan, 2010 | Thu 7 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Fri 8 Jan, 2010 | Fri 8 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| wk42/wk1 | SUBMITTED 00:00 | | |
| Mon 11 Jan, 2010 | Mon 11 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Tue 12 Jan, 2010 | Tue 12 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Wed 13 Jan, 2010 | Wed 13 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 14 Jan, 2010 | Thu 14 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Fri 15 Jan, 2010 | Fri 15 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| wk43/wk2 | SUBMITTED 01:25 | | |
| Sun 17 Jan, 2010 22.09 | Sun 17 Jan, 2010 23.23 | 01:14 hrs. | MIME SWEEPER |
| Mon 18 Jan, 2010 | Mon 18 Jan, 2010 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 18 Jan, 2010 00.12 | Mon 18 Jan, 2010 00.57 | 00:45 hrs. | MIME SWEEPER |
| Mon 18 Jan, 2010 10.44 | Mon Jan 18, 2010 13:00 | 02:16 hrs. | MIME SWEEPER |
| Mon 18 Jan, 2010 15.49 | Mon 18 Jan, 2010 17:30 | 01:41 hrs. | MIME SWEEPER |
| Tue 19 Jan, 2010 | Tue 19 Jan, 2010 | -07:15 hrs. | AT HOME ALL DAY |
| Tue 19 Jan, 2010 07.18 | Tue 19 Jan, 2010 18:12 | 07:15 hrs. | MIME SWEEPER |
| Wed 20 Jan, 2010 | Wed 20 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 21 Jan, 2010 | Thu 21 Jan, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Fri 22 Jan, 2010 | Fri 22 Jan, 2010 | 00:00 hrs. | DAY ANNUAL LEAVE |
| Sat 23 Jan, 2010 10.10 | Sat 23 Jan, 2010 12.54 | 02:44 hrs. | MIME SWEEPER |
| wk44/wk3 | SUBMITTED 03:00 | | |
| wk45/wk4 | SUBMITTED 04:00 | | |
| Mon 1 Feb, 2010 | Mon 1 Feb, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Tue 2 Feb, 2010 | Tue 2 Feb, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Wed 3 Feb, 2010 | Wed 3 Feb, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 4 Feb, 2010 | Thu 4 Feb, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Fri 5 Feb, 2010 | Fri 5 Feb, 2010 | +/-07:15 hrs. | AT HOME ALL DAY |
| Sun 7 Feb, 2010 | Sun 7 Feb, 2010 | 04:00 hrs. | MIME SWEEPER |
| wk46/wk1 | SUBMITTED 00:00 | | |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
from
© Richard Cornford 2004