CALCULATION of ADJUSTMENTS
WEEK SELECTOR:
2008-2009
| Wk15/Wk2
| Wk22/Wk1
| Wk39/Wk2
| Wk40-wk52
2009-2010
| Wk01-12
| Wk13-29
| Wk30/Wk1
| Wk31/Wk2
| Wk32/Wk3
| Wk33/Wk4
| ........START.TIME........ | ...........END.TIME........... | ACTIVITY.TIME | .......................REASON....................... |
| wk30/wk1 | SUBMITTED -1:11 | | |
| Mon 19 Oct, 2009 | Mon 19 Oct, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 19 Oct, 2009 06.10 | Mon 19 Oct, 2009 11.43 | 05:23 hrs. | MIME SWEEPER |
| Mon 19 Oct, 2009 15.46 | Mon 19 Oct, 2009 19.46 | 04:00 hrs. | MIME SWEEPER |
| Tue 20 Oct, 2009 | Tue 20 Oct, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Tue 20 Oct, 2009 14.02 | Tue 20 Oct, 2009 17.33 | 03:31 hrs. | MIME SWEEPER |
| Wed 21 Oct, 2009 18.02 | Wed 21 Oct, 2009 19.30 | 01:28 hrs. | MIME SWEEPER |
| Thu 22 Oct, 2009 17.58 | Thu 22 Oct, 2009 20.34 | 02:36 hrs. | MIME SWEEPER |
| Fri 23 Oct, 2009 | Fri 23 Oct, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Fri 23 Oct, 2009 09.54 | Fri 23 Oct, 2009 13:30 | 03:36 hrs. | MIME SWEEPER |
| wk31/wk2 | SUBMITTED 00:00 | | |
| Sun 25 Oct, 2009 13.26 | Sun 25 Oct, 2009 15.23 | 01:57 hrs. | MIME SWEEPER |
| Mon 26 Oct, 2009 07.00 | Mon 26 Oct, 2009 | 00:00 hrs. | MIME SWEEPER |
| wk32/wk3 | SUBMITTED 04:39 | | |
| Mon 2 Nov, 2009 | Mon 2 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 2 Nov, 2009 01.30 | Mon 2 Nov, 2009 05.12 | 03:32 hrs. | MIME SWEEPER |
| Mon 2 Nov, 2009 11.06 | Mon 2 Nov, 2009 14:00 | 02:54 hrs. | MIME SWEEPER |
| Mon 2 Nov, 2009 16.30 | Mon 2 Nov, 2009 19:08 | 02:38 hrs. | MIME SWEEPER |
| Tue 3 Nov, 2009 | Tue 3 Nov, 2009 | -7:15 hrs. | AT HOME ALL DAY |
| Tue 3 Nov, 2009 07:41 | Tue 3 Nov, 2009 09.13 | 01:52 hrs. | MIME SWEEPER |
| Tue 3 Nov, 2009 12.12 | Tue 3 Nov, 2009 18.40 | 06:28 hrs. | MIME SWEEPER |
| Wed 4 Nov, 2009 | Wed 4 Nov, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Thu 5 Nov, 2009 | Thu 5 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 5 Nov, 2009 10.18 | Thu 5 Nov, 2009 17.00 | 06:42 hrs. | MIME SWEEPER |
| Thu 5 Nov, 2009 22.15 | Fri 6 Nov, 2009 00.01 | 01:46 hrs. | MIME SWEEPER |
| Fri 6 Nov, 2009 | Fri 6 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Fri 6 Nov, 2009 09.55 | Fri 6 Nov, 2009 18:54 | 08:15 hrs. | MIME SWEEPER |
| wkx33/wk4 | SUBMITTED -07:15 | | |
| Mon 9 Nov, 2009 | Mon 9 Nov, 2009 | +/-07:15 hrs. | AT HOME ALL DAY |
| Tue 10 Nov, 2009 | Tue 10 Nov, 2009 | -7:15 hrs. | FLEXI DAY |
| Wed 11 Nov, 2009 | Wed 11 Nov, 2009 | +/-07:15 hrs. | MIME SWEEPER |
| Thu 12 Nov, 2009 | Thu 12 Nov, 2009 | +/-07:15 hrs. | MIME SWEEPER |
| Fri 13 Nov, 2009 | Fri 13 Nov, 2009 | +/-07:15 hrs. | MIME SWEEPER |
| wk34/wk1 | SUBMITTED hh:mm | | |
| Sun 15 Nov, 2009 10:00 | Sun 15 Nov, 2009 16.56 | 06:56 hrs. | MIME SWEEPER |
| Sun 15 Nov, 2009 22:47 | Sun 15 Nov, 2009 23.42 | 00:55 hrs. | MIME SWEEPER |
| Mon 16 Nov, 2009 | Mon 16 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Mon 16 Nov, 2009 09.26 | Mon 16 Nov, 2009 17:46 | 08:20 hrs. | MIME SWEEPER |
| Mon 16 Nov, 2009 20.48 | Mon 16 Nov, 2009 22.14 | 01:26 hrs. | MIME SWEEPER |
| Tue 17 Nov, 2009 | Tue 17 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Wed 18 Nov, 2009 08:00 | Wed Nov 18, 2009 17.23 | 09:23 hrs. | MIME SWEEPER |
| Thu 19 Nov, 2009 | Thu 19 Nov, 2009 | -07:15 hrs. | AT HOME ALL DAY |
| Thu 19 Nov, 2009 06.27 | Thu 19 Nov, 2009 09:00 | 02:33 hrs. | MIME SWEEPER |
| Thu 19 Nov, 2009 13.38 | Thu 19 Nov, 2009 17.39 | 04:01 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
| - | - | 00:00 hrs. | MIME SWEEPER |
from
© Richard Cornford 2004