| AIDA32 © 1995-2003 Unlimited Possibilities |
| Version | AIDA32 v3.40 | ||
| Author | fiery@aida32.hu | ||
| Homepage | http://www.aida32.hu | ||
| Report Type | Report Wizard | ||
| Computer | CJS5-XPW | ||
| Generator | RENAMED_ADMIN | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2005-02-03 | ||
| Time | 22:11 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| Computer Name | CJS5-XPW | |||
| User Name | RENAMED_ADMIN | |||
| Logon Domain | W2KDNS | |||
| Motherboard: | ||||
| CPU Type | Unknown, 3000 MHz (3.75 x 800) | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | Unknown | |||
| System Memory | 2048 MB | |||
| BIOS Type | AMI (08/27/04) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | RADEON X300 Series Secondary (128 MB) | |||
| Video Adapter | RADEON X300 Series (128 MB) | |||
| Monitor | Plug and Play Monitor [NoDB] ( HD 021934) | |||
| Multimedia: | ||||
| Audio Adapter | Creative EMU10K2 Audigy Audio Processor | |||
| Storage: | ||||
| Floppy Drive | MITSUMI USB FDD USB Device | |||
| Disk Drive | Generic USB CF Reader USB Device | |||
| Disk Drive | Generic USB MS Reader USB Device | |||
| Disk Drive | Generic USB SD Reader USB Device | |||
| Disk Drive | Generic USB SM Reader USB Device | |||
| Disk Drive | SAMSUNG SP1614C | |||
| Optical Drive | IDE-DVD ROM 6116 | |||
| Optical Drive | LITE-ON DVDRW SOHW-832S | |||
| Partitions: | ||||
| C: (NTFS) | 14042 MB (10117 MB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | Microsoft PS/2 Mouse | |||
| Network: | ||||
| Network Adapter | Realtek RTL8139 Family PCI Fast Ethernet NIC (192.168.2.5) | |||
| Peripherals: | ||||
| USB Device | Mitsumi USB Floppy | |||
| USB Device | USB Device | |||
| USB Device | USB Mass Storage Device | |||
| Computer Name |
| Type | Class | Computer Name | ||
| Computer Comment | Logical | |||
| NetBIOS Name | Logical | CJS5-XPW | ||
| DNS Host Name | Logical | cjs5-xpw | ||
| DNS Domain Name | Logical | w2kdns.cjs | ||
| Fully Qualified DNS Name | Logical | cjs5-xpw.w2kdns.cjs | ||
| NetBIOS Name | Physical | CJS5-XPW | ||
| DNS Host Name | Physical | cjs5-xpw | ||
| DNS Domain Name | Physical | w2kdns.cjs | ||
| Fully Qualified DNS Name | Physical | cjs5-xpw.w2kdns.cjs |
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | American Megatrends Inc. | ||||
| Version | 3.06 | ||||
| Release Date | 08/27/2004 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | HP Pavilion 061 | ||||
| Product | PN119AA-ABU m1170.uk | ||||
| Version | 0fS0114RE101PUFFE00 | ||||
| Serial Number | CZB4430FK9 GB440 | ||||
| Universal Unique ID | A0F59D08-C424D911-96C8AA4A-1E6569CC | ||||
| Wake-Up Type | PCI PME# | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTeK Computer INC. | ||||
| Product | Puffer | ||||
| Version | 1.xx | ||||
| Serial Number | X312345678 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Chassis Manufacture | ||||
| Version | Chassis Version | ||||
| Serial Number | Chassis Serial Number | ||||
| Asset Tag | Asset-1234567890 | ||||
| Chassis Type | Desktop Case | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Processors / Intel(R) Pentium(R) 4 CPU 3.00GHz ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Pentium(R) 4 CPU 3.00GHz | ||||
| External Clock | 200 MHz | ||||
| Maximum Clock | 3800 MHz | ||||
| Current Clock | 3000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 3.3 V, 2.9 V | ||||
| Status | Enabled | ||||
| Socket Designation | CPU 1 | ||||
| [ Caches / L1-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 16 KB | ||||
| Installed Size | 16 KB | ||||
| Supported SRAM Type | Pipeline Burst | ||||
| Current SRAM Type | Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1-Cache | ||||
| [ Caches / L2-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 1024 KB | ||||
| Supported SRAM Type | Pipeline Burst | ||||
| Current SRAM Type | Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2-Cache | ||||
| [ Caches / L3-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Disabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Maximum Size | 0 KB | ||||
| Installed Size | 0 KB | ||||
| Socket Designation | L3-Cache | ||||
| [ Memory Devices / DIMM0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM0 | ||||
| Bank Locator | BANK0 | ||||
| Manufacturer | Manufacturer0 | ||||
| Serial Number | SerNum0 | ||||
| Asset Tag | AssetTagNum0 | ||||
| Part Number | PartNum0 | ||||
| [ Memory Devices / DIMM1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM1 | ||||
| Bank Locator | BANK1 | ||||
| Manufacturer | Manufacturer1 | ||||
| Serial Number | SerNum1 | ||||
| Asset Tag | AssetTagNum1 | ||||
| Part Number | PartNum1 | ||||
| [ Memory Devices / DIMM2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM2 | ||||
| Bank Locator | BANK2 | ||||
| Manufacturer | Manufacturer2 | ||||
| Serial Number | SerNum2 | ||||
| Asset Tag | AssetTagNum2 | ||||
| Part Number | PartNum2 | ||||
| [ Memory Devices / DIMM3 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM3 | ||||
| Bank Locator | BANK3 | ||||
| Manufacturer | Manufacturer3 | ||||
| Serial Number | SerNum3 | ||||
| Asset Tag | AssetTagNum3 | ||||
| Part Number | PartNum3 | ||||
| [ System Slots / PCIEX16 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCIEX16 | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI3/PCIEX1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI3/PCIEX1 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Short | ||||
| [ Port Connectors / PS2Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS2Mouse | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Keyboard | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB3 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB4 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB5 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB5 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB6 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB6 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / AUX ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | AUX | ||||
| Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CD ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | CD | ||||
| Internal Connector Type | On-Board Sound Input from CD-ROM | ||||
| External Connector Type | None | ||||
| [ Port Connectors / IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FLOPPY ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | FLOPPY | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / CPU_FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | CPU_FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SYS_FAN ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SYS_FAN | ||||
| External Connector Type | None | ||||
| [ Port Connectors / ATXPWR ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | ATXPWR | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FP_AUDIO ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | FP_AUDIO | ||||
| External Connector Type | None | ||||
| [ On-Board Devices / On-Board Device #1 ] | |||||
| On-Board Device Properties: | |||||
| CPU |
| CPU Properties: | ||||
| CPU Type | Unknown, 3000 MHz (3.75 x 800) | |||
| Original Clock | 3000 MHz | |||
| L1 Trace Cache | 12K Instructions | |||
| L2 Cache | 1 MB (On-Die, ATC, Full-Speed) | |||
| Multi CPU: | ||||
| Motherboard ID | INTEL Piranha | |||
| CPU #0 | Intel(R) Pentium(R) 4 CPU 3.00GHz, 3000 MHz | |||
| CPU #1 | Intel(R) Pentium(R) 4 CPU 3.00GHz, 3000 MHz | |||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 3.00GHz | |||
| CPUID Revision | 0F34h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 0Eh (Unknown) | |||
| IA CPU Serial Number | Unknown | |||
| Instruction Set: | ||||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD x86-64 | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Automatic Clock Control | Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Enhanced SpeedStep Technology | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Fast System Call | Supported | |||
| Hyper-Threading Technology | Supported | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| Machine-Check Architecture | Supported | |||
| Machine-Check Exception | Supported | |||
| Memory Type Range Registers | Supported | |||
| Model Specific Registers | Supported | |||
| Page Attribute Table | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension | Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Processor Serial Number | Not Supported | |||
| Self-Snoop | Supported | |||
| Thermal Monitor | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Time Stamp Counter | Supported | |||
| Virtual Mode Extension | Supported | |||
| Enhanced Power Management: | ||||
| Frequency ID Control | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| CPUID Registers: | ||||
| CPUID 00000000 | 00000005-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F34-00020800-0000441D-BFEBFBFF | |||
| CPUID 00000002 | 605B5001-00000000-00000000-007C7040 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000005 | 00000040-00000040-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
| CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
| CPUID 80000004 | 20342029-20555043-30302E33-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-04006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002024-00000000-00000000-00000000 | |||
| MSR 00000017 | 0012-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-0F12-010F | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 63-0306-000000-00101111-082704-I915$A0005046 | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 200 MHz (QDR) | |||
| Effective Clock | 800 MHz | |||
| Bandwidth | 6400 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 2047 MB | |||
| Used | 264 MB | |||
| Free | 1782 MB | |||
| Utilization | 13 % | |||
| Swap Space: | ||||
| Total | 3943 MB | |||
| Used | 117 MB | |||
| Free | 3825 MB | |||
| Utilization | 3 % | |||
| Virtual Memory: | ||||
| Total | 5991 MB | |||
| Used | 382 MB | |||
| Free | 5608 MB | |||
| Utilization | 6 % | |||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | AMI | |||
| System BIOS Date | 08/27/04 | |||
| Video BIOS Date | 04/05/13 | |||
| BIOS Manufacturer: | ||||
| Company Name | American Megatrends Inc. | |||
| Product Information | http://www.ami.com/amibios | |||
| Operating System |
| Operating System Properties: | ||||
| OS Name | Microsoft Windows XP Professional | |||
| OS Code Name | Whistler | |||
| OS Language | English (United States) | |||
| OS Kernel Type | Multiprocessor Free | |||
| OS Version | 5.1.2600 (WinXP Retail) | |||
| OS Service Pack | Service Pack 2 | |||
| OS Installation Date | 03/02/2005 | |||
| OS Root | C:\WINDOWS | |||
| License Information: | ||||
| Registered Owner | chris | |||
| Registered Organization | lcc | |||
| Licensed Processors | 2 | |||
| Product ID | 76487-640-0992375-23025 | |||
| Product Key | DR2PV-M46WC-HKKXB-MX9CG-44PRD | |||
| Current Session: | ||||
| Computer Name | CJS5-XPW | |||
| User Name | RENAMED_ADMIN | |||
| Logon Domain | W2KDNS | |||
| UpTime | 681 sec (0 days, 0 hours, 11 min, 21 sec) | |||
| Components Version: | ||||
| Common Controls | 6.00 | |||
| Internet Explorer | 6.0.2900.2180 | |||
| Outlook Express | 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) | |||
| Windows Media Player | 9.00.00.3250 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0) | |||
| ASPI | None | |||
| ODBC | 3.525.1117.0 (xpsp_sp2_rtm.040803-2158) | |||
| Operating System Features: | ||||
| Debug Version | No | |||
| DBCS Version | No | |||
| Security Present | No | |||
| Network Present | Yes | |||
| Remote Session | No | |||
| Safe Mode | No | |||
| Slow Processor | No | |||
| Problems & Suggestions: | ||||
| Suggestion | Only 1 CPU installed, you should change to uniprocessor HAL. | |||
| Processes |
| Process Name | Process File Name | Used Memory | Used Swap | ||
| aida32.bin | C:\Program Files\AIDA32 - Enterprise System Information\aida32.bin | 11400 KB | 13052 KB | ||
| Ati2evxx.exe | C:\WINDOWS\system32\Ati2evxx.exe | 1824 KB | 400 KB | ||
| Ati2evxx.exe | C:\WINDOWS\system32\Ati2evxx.exe | 1816 KB | 388 KB | ||
| atiptaxx.exe | C:\Program Files\ATI Technologies\ATI Control Panel\atiptaxx.exe | 3832 KB | 2676 KB | ||
| ctfmon.exe | C:\WINDOWS\system32\ctfmon.exe | 2728 KB | 756 KB | ||
| Explorer.EXE | C:\WINDOWS\Explorer.EXE | 17288 KB | 9380 KB | ||
| lsass.exe | C:\WINDOWS\system32\lsass.exe | 1656 KB | 3636 KB | ||
| services.exe | C:\WINDOWS\system32\services.exe | 4056 KB | 2952 KB | ||
| smss.exe | C:\WINDOWS\System32\smss.exe | 372 KB | 164 KB | ||
| spoolsv.exe | C:\WINDOWS\system32\spoolsv.exe | 4164 KB | 2944 KB | ||
| svchost.exe | C:\WINDOWS\system32\svchost.exe | 4284 KB | 2808 KB | ||
| svchost.exe | C:\WINDOWS\System32\svchost.exe | 15984 KB | 10400 KB | ||
| winlogon.exe | C:\WINDOWS\system32\winlogon.exe | 2640 KB | 6148 KB | ||
| WZQKPICK.EXE | C:\Program Files\WinZip\WZQKPICK.EXE | 2396 KB | 564 KB |
| System Drivers |
| Driver Name | Driver Description | Type | State | ||
| Abiosdsk | Abiosdsk | Kernel Driver | Stopped | ||
| abp480n5 | abp480n5 | Kernel Driver | Stopped | ||
| ACPI | Microsoft ACPI Driver | Kernel Driver | Running | ||
| ACPIEC | ACPIEC | Kernel Driver | Stopped | ||
| adpu160m | adpu160m | Kernel Driver | Stopped | ||
| AFD | AFD | Kernel Driver | Running | ||
| Aha154x | Aha154x | Kernel Driver | Stopped | ||
| aic78u2 | aic78u2 | Kernel Driver | Stopped | ||
| aic78xx | aic78xx | Kernel Driver | Stopped | ||
| AliIde | AliIde | Kernel Driver | Stopped | ||
| amsint | amsint | Kernel Driver | Stopped | ||
| Arp1394 | 1394 ARP Client Protocol | Kernel Driver | Stopped | ||
| asc | asc | Kernel Driver | Stopped | ||
| asc3350p | asc3350p | Kernel Driver | Stopped | ||
| asc3550 | asc3550 | Kernel Driver | Stopped | ||
| AsyncMac | RAS Asynchronous Media Driver | Kernel Driver | Stopped | ||
| atapi | Standard IDE/ESDI Hard Disk Controller | Kernel Driver | Running | ||
| Atdisk | Atdisk | Kernel Driver | Stopped | ||
| ati2mtag | ati2mtag | Kernel Driver | Running | ||
| Atmarpc | ATM ARP Client Protocol | Kernel Driver | Stopped | ||
| audstub | Audio Stub Driver | Kernel Driver | Running | ||
| Beep | Beep | Kernel Driver | Running | ||
| cbidf2k | cbidf2k | Kernel Driver | Stopped | ||
| cd20xrnt | cd20xrnt | Kernel Driver | Stopped | ||
| Cdaudio | Cdaudio | Kernel Driver | Stopped | ||
| Cdfs | Cdfs | File System Driver | Running | ||
| Cdrom | CD-ROM Driver | Kernel Driver | Running | ||
| Changer | Changer | Kernel Driver | Stopped | ||
| CmdIde | CmdIde | Kernel Driver | Stopped | ||
| Cpqarray | Cpqarray | Kernel Driver | Stopped | ||
| dac960nt | dac960nt | Kernel Driver | Stopped | ||
| Disk | Disk Driver | Kernel Driver | Running | ||
| dmboot | dmboot | Kernel Driver | Stopped | ||
| dmio | Logical Disk Manager Driver | Kernel Driver | Running | ||
| dmload | dmload | Kernel Driver | Running | ||
| dpti2o | dpti2o | Kernel Driver | Stopped | ||
| Fastfat | Fastfat | File System Driver | Stopped | ||
| Fdc | Fdc | Kernel Driver | Stopped | ||
| Fips | Fips | Kernel Driver | Running | ||
| Flpydisk | Flpydisk | Kernel Driver | Stopped | ||
| FltMgr | FltMgr | File System Driver | Running | ||
| Ftdisk | Volume Manager Driver | Kernel Driver | Running | ||
| FUTUREX | FUTUREX | Kernel Driver | Running | ||
| Gpc | Generic Packet Classifier | Kernel Driver | Running | ||
| hpn | hpn | Kernel Driver | Stopped | ||
| HTTP | HTTP | Kernel Driver | Running | ||
| i2omgmt | i2omgmt | Kernel Driver | Stopped | ||
| i2omp | i2omp | Kernel Driver | Stopped | ||
| i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | Kernel Driver | Running | ||
| Imapi | CD-Burning Filter Driver | Kernel Driver | Running | ||
| ini910u | ini910u | Kernel Driver | Stopped | ||
| IntelIde | IntelIde | Kernel Driver | Running | ||
| intelppm | Intel Processor Driver | Kernel Driver | Running | ||
| Ip6Fw | IPv6 Windows Firewall Driver | Kernel Driver | Stopped | ||
| IpFilterDriver | IP Traffic Filter Driver | Kernel Driver | Stopped | ||
| IpInIp | IP in IP Tunnel Driver | Kernel Driver | Stopped | ||
| IpNat | IP Network Address Translator | Kernel Driver | Running | ||
| IPSec | IPSEC driver | Kernel Driver | Running | ||
| IRENUM | IR Enumerator Service | Kernel Driver | Stopped | ||
| isapnp | PnP ISA/EISA Bus Driver | Kernel Driver | Running | ||
| Kbdclass | Keyboard Class Driver | Kernel Driver | Running | ||
| KSecDD | KSecDD | Kernel Driver | Running | ||
| lbrtfdc | lbrtfdc | Kernel Driver | Stopped | ||
| mnmdd | mnmdd | Kernel Driver | Running | ||
| Modem | Modem | Kernel Driver | Stopped | ||
| Mouclass | Mouse Class Driver | Kernel Driver | Running | ||
| MountMgr | MountMgr | Kernel Driver | Running | ||
| mraid35x | mraid35x | Kernel Driver | Stopped | ||
| MRxDAV | WebDav Client Redirector | File System Driver | Running | ||
| MRxSmb | MRxSmb | File System Driver | Running | ||
| Msfs | Msfs | File System Driver | Running | ||
| mssmbios | Microsoft System Management BIOS Driver | Kernel Driver | Running | ||
| Mup | Mup | File System Driver | Running | ||
| NDIS | NDIS System Driver | Kernel Driver | Running | ||
| NdisTapi | Remote Access NDIS TAPI Driver | Kernel Driver | Running | ||
| Ndisuio | NDIS Usermode I/O Protocol | Kernel Driver | Running | ||
| NdisWan | Remote Access NDIS WAN Driver | Kernel Driver | Running | ||
| NDProxy | NDIS Proxy | Kernel Driver | Running | ||
| NetBIOS | NetBIOS Interface | File System Driver | Running | ||
| NetBT | NetBios over Tcpip | Kernel Driver | Running | ||
| NIC1394 | 1394 Net Driver | Kernel Driver | Stopped | ||
| Npfs | Npfs | File System Driver | Running | ||
| Ntfs | Ntfs | File System Driver | Running | ||
| Null | Null | Kernel Driver | Running | ||
| NwlnkFlt | IPX Traffic Filter Driver | Kernel Driver | Stopped | ||
| NwlnkFwd | IPX Traffic Forwarder Driver | Kernel Driver | Stopped | ||
| ohci1394 | VIA OHCI Compliant IEEE 1394 Host Controller | Kernel Driver | Running | ||
| Parport | Parallel port driver | Kernel Driver | Running | ||
| PartMgr | PartMgr | Kernel Driver | Running | ||
| ParVdm | ParVdm | Kernel Driver | Running | ||
| PCI | PCI Bus Driver | Kernel Driver | Running | ||
| PCIDump | PCIDump | Kernel Driver | Stopped | ||
| PCIIde | PCIIde | Kernel Driver | Running | ||
| Pcmcia | Pcmcia | Kernel Driver | Stopped | ||
| PDCOMP | PDCOMP | Kernel Driver | Stopped | ||
| PDFRAME | PDFRAME | Kernel Driver | Stopped | ||
| PDRELI | PDRELI | Kernel Driver | Stopped | ||
| PDRFRAME | PDRFRAME | Kernel Driver | Stopped | ||
| perc2 | perc2 | Kernel Driver | Stopped | ||
| perc2hib | perc2hib | Kernel Driver | Stopped | ||
| PptpMiniport | WAN Miniport (PPTP) | Kernel Driver | Running | ||
| PSched | QoS Packet Scheduler | Kernel Driver | Running | ||
| Ptilink | Direct Parallel Link Driver | Kernel Driver | Running | ||
| ql1080 | ql1080 | Kernel Driver | Stopped | ||
| Ql10wnt | Ql10wnt | Kernel Driver | Stopped | ||
| ql12160 | ql12160 | Kernel Driver | Stopped | ||
| ql1240 | ql1240 | Kernel Driver | Stopped | ||
| ql1280 | ql1280 | Kernel Driver | Stopped | ||
| RasAcd | Remote Access Auto Connection Driver | Kernel Driver | Running | ||
| Rasl2tp | WAN Miniport (L2TP) | Kernel Driver | Running | ||
| RasPppoe | Remote Access PPPOE Driver | Kernel Driver | Running | ||
| Raspti | Direct Parallel | Kernel Driver | Running | ||
| Rdbss | Rdbss | File System Driver | Running | ||
| RDPCDD | RDPCDD | Kernel Driver | Running | ||
| rdpdr | Terminal Server Device Redirector Driver | Kernel Driver | Running | ||
| RDPWD | RDPWD | Kernel Driver | Stopped | ||
| redbook | Digital CD Audio Playback Filter Driver | Kernel Driver | Running | ||
| rtl8139 | Realtek RTL8139(A/B/C)-based PCI Fast Ethernet Adapter NT Driver | Kernel Driver | Running | ||
| Secdrv | Secdrv | Kernel Driver | Stopped | ||
| Serial | Serial | Kernel Driver | Stopped | ||
| Sfloppy | High-Capacity Floppy Disk Drive | Kernel Driver | Running | ||
| Simbad | Simbad | Kernel Driver | Stopped | ||
| Sparrow | Sparrow | Kernel Driver | Stopped | ||
| sr | System Restore Filter Driver | File System Driver | Running | ||
| Srv | Srv | File System Driver | Running | ||
| swenum | Software Bus Driver | Kernel Driver | Running | ||
| sym_hi | sym_hi | Kernel Driver | Stopped | ||
| sym_u3 | sym_u3 | Kernel Driver | Stopped | ||
| symc810 | symc810 | Kernel Driver | Stopped | ||
| symc8xx | symc8xx | Kernel Driver | Stopped | ||
